Instructor: Lawrence T. Sein, Ph.D.
Office Hours: Monday, Wednesday, and Friday 8:00 - 9:00 AM, in OBC 6
Computation of Grade: The final grade will be weighted:
Exam I - 16.25%
Exam II - 16.25%
Exam III - 16.25%
Exam IV - 16.25%
Final Exam - 25%
Recitation Attendance- 5%.
Class Participation - 5% (reflecting positively on contributions to class discussion, and negatively on disruption).
For Microsoft Word copy of syllabus click here.
Date | Topic | Reading Assignment |
7/2 | Introduction |
|
7/2 | Solutions | 13.4 Hand-out on Standardization |
7/6 | Solution | 13.1-13.3; 11.2-11.3 |
7/9 | Equilibria | 15.1-15.5 |
7/11 | Equilibria | 15.6 |
7/11 | Acids and Bases | 16.1-16.5 |
7/13 | Acids and Bases | 16.6-16.11 |
7/16 | Test #1! | |
7/16 | Aqueous Equilibria | 17.1 |
7/18 | Aqueous Equilibria | 17.2-17.6 |
7/20 | Complexes | 24.1,24.2,24.4 |
7/23 | Test #2! | |
7/23 | Complexes | 24.5 |
7/25 | Complexes | 24.6 |
7/25 | Spectroscopy | Handouts |
7/27 | Thermochemistry | 5.1-5.6 |
7/30 | Thermochemistry | 5.7 |
7/30 | Test #3! | |
8/1 | Thermodynamics | 19.1-19.2 |
8/3 | Thermodynamics | 19.3-19.7 |
8/6 | Test #4! | |
8/6 | Electrochemistry | 20.3-20.4 |
8/8 | Electrochemistry | 20.5 |
8/10 | Electrochemistry | 20.6-20.8 |
8/13 | Final Review |
|
8/15 | Final Exam! | |
I have always marked and returned examinations the next week of class, so the student can legitimately expect the timely return of all examinations.
Cheating in the class in any form will result in a final grade of F, with no exceptions. There are NO warnings!
© 2005-2007 by Lawrence T. Sein. All rights reserved.
Send questions to: lseinjr@hotmail.com