Instructor: Lawrence T. Sein, Ph.D.
Office Hours: Wednesday 2:00 - 4:00 PM, Friday 1:00 - 3:00 PM, in 304 SET
phone: (610) 902-8504
Computation of Grade: The final grade will be weighted:
Exam I - 30%
Exam II - 30%
Final Exam - 30%
Class Participation - 10% (reflecting positively on contributions to class discussion, and negatively on disruption).
For Microsoft Word copy of syllabus click here.
Date | Sections | |
W 1/18 | Introduction | |
F 1/20 | Chapter 1 - Basic Chemistry | |
W 1/25 | ||
F 1/27 | ||
W 2/1 | Chapter 2 - Ozone | |
F 2/23 | ||
W 2/8 | ||
F 2/11 | Chapter 3 - Global Warming | |
W 2/15 | ||
F 2/18 | Test! | |
W 2/22 | Chapter 6 - Acid rain, pH | |
F 2/24 | ||
2/26 - 3/5 | Semester Break | |
W 3/8 | ||
F 3/10 | Chapter 7 - Nuclear Energy | |
W 3/15 | ||
F 3/17 | ||
W 3/22 | Chapter 8 - Fuel Cells, Solar Energy | |
F 3/24 | ||
W 3/29 | Test! | |
F 3/31 | Chapter 9 - Polymers | |
W 4/5 | ||
Th 4/6 | Last day to withdraw from class | |
F 4/7 | ||
W 4/12 | Chapter 5 - Water / Contaminants | |
4/13 - 4/17 | Easter Break | |
W 4/19 | ||
W 4/21 | ||
F 4/28 | Chapter 10 - Molecules / drugs | |
W 5/3 | ||
F 5/5 | ||
TBA | Final Exam! | |
I have always marked and returned examinations the next week of class, so the student can legitimately expect the timely return of all examinations.
Cheating in the class in any form will result in a final grade of F, with no exceptions
© 2005-2006 by Lawrence T. Sein. All rights reserved.
Send questions to: lseinjr@hotmail.com