Instructor: Lawrence T. Sein, Ph.D.
Office Hours: 9:00 AM - 11:00 PM, Monday, Wednesday, Friday, in 304 SET
Computation of Grade: The final grade will be weighted:
Class Participation - 100% (reflecting positively on contributions to class discussion, and negatively on disruption).
For a Microsoft Word copy of the syllabus, click here.
Date | Sections | Assigned Homework |
F 9/2 | 1.1 - 1.9 | Ch 1: 21, 22, 24, 25, 26, 33, 34, 35, 36, 43, 48, 49, 75, 89 |
F 9/9 | 2.1- 2.5 | Ch 2: 15, 16, 31, 32, 43, 44, 45, 46, 55, 56, 57, 63, 69 |
F 9/16 | 3.1 - 3.6 | Ch 2: 86, 87, 88; Ch 3: 5, 6, 15, 16, 20, 21, 23, 24, 26, 27, 28, 40, 45, 49, 50, 52, 53, 54, 59, 60, 63, 64, 65, 71; Ch 3: 72, 81, 82, 86, 89, 90, 96, 125 |
F 9/23 | 4.5 - 4.7 | Ch 4: 7, 8, 17, 18, 19, 20, 21, 22, 31, 32, 47, 49, 55 |
F 9/30 | 4.8; 5.1 - 5.4 | Ch 4: 56, 62, 63, 71, 72, 78, 85, 86, 87, 91, 92, 141 |
F 10/7 | 5.8; 6.1 | Ch 5: 13, 14, 17, 18, 19, 26, 32, 35, 36, 40, 43, 47, 48, 49, 60, 63, 68, 77, 78, 85, 99, 102, 104, 119, 134 |
F 10/14 | 6.2 - 6.5 | Ch 6: 15, 16, 17, 18, 26, 27, 34, 37, 38, 54, 57, 62, 63 |
F 10/21 | 7.1 - 7.3 | Ch 6: 82, 121; Ch 7: 7, 8, 15, 31, 32, 40, 41, 55, 56, 60, 62, 63, 85 |
F 10/28 | Ch 7: 7, 8, 15, 31, 32, 40, 41, 55, 56, 60, 62, 63, 85, 91, 92, 115 | |
F 11/4 | ||
Th 11/10 | Last day to withdraw from class | |
F 11/11 | 9.1 - 9.5 | Ch 8: 20, 37, 38, 43, 45, 55, 62, 72, 126; Ch 9: 17, 18, 39, 40, 44, 45, 46, 47, 51, 56 |
F 11/18 | 10.1 - 10.2 | Ch 9: 62, 63, 64, 72, 85, 104, 106; Ch 10: 7, 8, 9, 21, 22, 23, 24, 33, 34, 39, 41, 42, 43 |
F 12/2 | Ch 10: 44, 64, 65, 82, 84, 88, 89, 92, 99, 100, 103 | |
F 12/9 | 11.6 - 11.8 | Ch 11: 10, 12, 14, 19, 20, 32, 39, 41, 42, 47, 48,78, 94, 109, 127, 134 |
TBA | Final Exam! | |
Cheating in the class in any form will result in a final grade of F, with no exceptions
© 2005 by Lawrence T. Sein. All rights reserved.
Send questions to: lseinjr@hotmail.com